| Date | Link | Topic | 
|---|---|---|
| 23 Aug | Lecture 2 | Domains of the Earth | 
| 25 Aug | Lecture 3 | Earth's Interior Zones | 
| 30 Aug | Lecture 6 or so | Minerals | 
| 5 Sep | I called it Lecture 5 | Igneous environments | 
| 6 Sep | Lecture 8 | Volcanoes | 
| 8 Sep | Lecture 9 | Volcanic hazards | 
| 9 Sep | Lecture 10 | Making sediment | 
| Stratigraphy.ppt | Sedimentary structures | |
| Quake_Bkgnd.ppt | Earthquakes | |
| 30 Sep | Geophys_Measures.ppt | Geophysical measurements | 
| 3 Oct | Mountains.ppt | Mountain Building | 
| 7 Oct | Steno.ppt | Steno's Rules | 
| 10 Oct | Unconformities.ppt | Unconformities | 
| geotime.ppt | Geological time scale | |
| 24 Oct | Ores.ppt | Geological resources | 
| 28 Oct | streams.ppt | Stream processes | 
| 31 Oct | Floods.pptx | Stream evolution | 
| 14 Nov | Caves_and_Karst.ppt | Caves and Karst | 
Copyright © 2018, Richard Barrans
	Revised: 14 November 2022.  Maintained by Richard Barrans.
	URL: https://www.barransclass.com/sci311/ppts/index.html