Here's an explanation of what I want in the different sections of a formal lab report.
| Date | Topic |
|---|---|
| 1/26/2026 | Lab 1. Graphs of motion |
| 02/02/2026 | Lab 2. Projectile launcher |
| 02/09/2026 | Lab 3. Force table |
| 02/16/2026 | No lab |
| 02/23/2026 | Lab 4. Hanging weight |
| 03/02/2026 | Lab 5. Friction |
| 03/09/2026 | Lab 6. Pendulum challenge Target (PDF) |
| 03/16/2026 | Spring break |
| 03/23/2026 | Lab 7. Collisions |
| 03/30/2026 | Lab 8. Torque and moment of inertia Logger Pro experiment file |
| 04/06/2026 | Lab 9. Hooke’s law |
| 04/10/2026 | Lab 10. Standing waves |
| 04/20/2026 | Lab 11. Buoyancy and displacement |
| 04/27/2026 | Make-up labs |
| 05/04/2026 | No lab |
Copyright © 30 August 2023.
Revised: 23 January 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/labs/index.html