Here's an explanation of what I want in the different sections of a formal lab report.
| Date | Topic |
|---|---|
| 1/27/2025 | Lab 1. Graphs of motion |
| 02/03/2025 | Lab 2. Projectile launcher |
| 02/10/2025 | Lab 3. Force table |
| 02/17/2025 | No lab |
| 02/24/2025 | Lab 4. Hanging weight |
| 03/03/2025 | Lab 5. Friction |
| 03/10/2025 | Lab 6. Pendulum challenge Target (PDF) |
| 03/17/2025 | Spring break |
| 03/24/2025 | Lab 7. Collisions |
| 03/31/2025 | Lab 8. Torque and moment of inertia Logger Pro experiment file |
| 04/07/2025 | Lab 9. Hooke’s law |
| 04/14/2025 | Lab 10. Standing waves |
| 04/21/2025 | Lab 11. Buoyancy and displacement |
| 04/28/2025 | Make-up labs |
| 05/05/2025 | No lab |
Copyright © 30 August 2023.
Revised: 11 April 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/labs/index.html