No detailed solutions, but this is better than nothing.
| Question | Answer |
|---|---|
| 1 | c |
| 2 | 8.94 meters |
| 3 | 1778 meters |
| 4 | 20.1 m/s |
| 5A | a |
| 5B | c |
| 5C | b |
| 5D | c |
| 5E | b |
| 5F | c |
| 5G | c |
| 5H | h = m/(ρA1) |
| 6A | 0.150 cubic meters |
| 6B | a |
| 6C | 96.9 kilograms |
| 7 | 275 m/s |
| 8A | 1.99×1020 newtons |
| 8B | −5.35×1033 J |
| 8C | 29.75 m/s |
| 8D | b |
Copyright © 3 October 2024.
Revised: 7 May 2026. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/S25_Ex4_key.html