Read the general lab guidelines and procedures.
| Week of | Pre-lab | Lab |
|---|---|---|
| 08/31/2026 | Lab 1 prelab | Lab 1. Measurement |
| 09/07/2026 | Lab 2 prelab | Lab 2. Graphs of motion |
| 09/14/2026 | Lab 3 prelab | Lab 3. Vector addition |
| 09/21/2026 | Lab 4 prelab | Lab 4. Projectile range |
| 09/28/2026 | Lab 5 prelab | Lab 5. Atwood machine |
| 10/05/2026 | Lab 6 Prelab | Lab 6. Conservation of energy |
| 10/12/2026 | Lab 7 Prelab | Lab 7. Pendulum challenge Target |
| 10/19/2026 | Lab 8 Prelab | Lab 8. Collisions |
| 10/26/2026 | Lab 9 Prelab | Lab 9. Torque Spreadsheet |
| 11/02/2026 | Lab 10 Prelab | Lab 10: Hooke’s law |
| 11/09/2026 | Lab 11 Prelab | Lab 11: Standing waves |
| 11/16/2026 | Lab 12 Prelab | Lab 12: Entropy Spreadsheet |
| 11/23/2026 | Thanksgiving break—No Lab | |
| 11/30/2026 | Lab 13 Prelab | Lab 13: Heat |
| 12/7/2026 | Make-up labs | |
Copyright © 25 August 2023.
Revised: 30 August 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/lab/index.html