Date | Lab | Topic |
---|---|---|
Aug 25 | Lab 1 | Significant figures and measurement |
Sep 1 | Lab 2 | Microscale density determination |
Sep 8 | Lab 3 | Determination of relative mass |
Sep 16 | Lab 4 | Percent hydration |
Sep 22 | Lab 5 | Types of reaction |
Sep 29 | Lab 6 | Preparation of Alum |
Oct 6 | Lab 7 | Molar ratios |
Oct 20 | Lab 8 | Limiting Reactant |
Oct 27 | Lab 9 | Empirical Formula of Magnesium Oxide |
Nov 3 | Lab 10 | Spercific Heat Capacity |
Nov 10 | Lab 11 | Enthalpy Change of Reaction |
Nov 17 | Lab 12 | Atomic line spectra (supplement) |
Dec 1 | Lab 13 | Qualitative Analysis: Flame Test |
Copyright © 2018, Richard Barrans
Revised: 30 November 2022. Maintained by Richard Barrans.
URL: http://www.barransclass.com/sci220/labs/index.html