| Date | Link | Topic |
|---|---|---|
| Jan 9 | L01_intro.ppt | Introduction |
| Jan 9 | L01x_vectorstart.ppt | Vectors |
| Jan 11 | L02_d_v.ppt | Velocity |
| Jan 13 | L03_accel.ppt | Acceleration |
| Jan 18 | L04_intg_accel.ppt | Non-constant acceleration |
| Jan 18 | L05_vectormotion.ppt | 3-D Motion |
| Jan 23 | L06_proj_circ.ppt | Changing directions |
| Jan 23 | L07_frames.ppt | Frames of reference |
| Jan 27 | L08_N1.ppt | Newton’s first law |
| Jan 31 | L09_N2.ppt | Newton’s second law |
| Feb 3 | L10_N3.ppt | Newton’s third law |
| Feb 3 | L11_statics.ppt | Force and mass |
Copyright © 2011, Richard Barrans
Revised: 30 January 2012. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/ppts/index.html