| Date | Link | Topic |
|---|---|---|
| Jan 11 | L01a_vectorstart.ppt | Units and vectors |
| Jan 13 | d_v_a.ppt | 1-D kinematics |
| Jan 20 | L04_intg_accel.ppt | Non-constant acceleration |
| Jan 22 | L05_vectormotion.ppt | 3-D Motion |
| Jan 25 | L06_centripetal.ppt | Changing directions |
| Feb 8 | L11_traction.ppt | Friction and more circles |
| Feb 12 | L13_work.ppt | Work |
| Feb 15 | L14_power.ppt | Energy and power |
| Feb 19 | L15_PE.pp | Gravitational potential energy |
| Mar 8 | L22_moment.ppt | Rotational inertia |
| Mar 12 | L24_torque.ppt | Torque |
| Mar 22 | L25_angularE.ppt | Energy of rotation |
| Mar 22 | L26_L.pp | Angular momentum |
| Mar 26 | L27_gravity.ppt | Gravity |
| Apr 5 | L29_SHM.ppt | Oscillators |
| Apr 7 | L30_pendulum.ppt | pendulums |
| Apr 9 | L31_damping.ppt | Damped oscillators |
| Apr 26 | Pwaves.ppt | Pressure waves |
| Apr 28 | Interference.ppt | Wave interference |
| Apr 30 | Doppler.ppt | Beats and Doppler effect |
Copyright © 2010, Richard Barrans
Revised: 2 May 2010. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/ppts/index.html