Solutions to the questions in Exam 1 are here.
The criteria for satisfying the standards are explained in the table below. Each standard is determined from one or more of the exam questions. The second column of the table identifies the questions used to score each standard. The third column reports the total score (number of points) available in those questions. The last column gives the points needed to satisfy the standard.
Standard | Questions | Total points | Cutoff |
---|---|---|---|
8 | 1A, 1B | 3 | 2.8 |
9 | 1C, 1D, 1E, 1F, 1G | 7 | 6.4 |
10 | 2, 3, 4 | 3 | 3 |
11 | 5 | 1 | 0.9 |
12 | 8A, 10 | 2 | 0.9 |
13 | 6A, 6B, 6C, 6D | 4 | 3.7 |
14 | 7A | 1 | 0.9 |
15 | 7B, 7C, 8B | 3 | 2.7 |
16 | 8C | 1 | 0.9 |
17 | 7D, 7E | 2 | 1.8 |
18 | 9A, 9B | 2 | 1.8 |
19 | 10 | 1 | 0.9 |
Copyright © 3 October 2024.
Revised: 1 October 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/P1110_Exam1_crit.html