| Date | Topic |
|---|---|
| 01/21/2026 | How the course runs |
| 01/23/2026 | What’s in the Universe |
| 01/26/2026 | Moving through space |
| 01/28/2026 | Cycles in the sky |
| 01/30/2026 | Coordinates, eclipses, and transits |
| 02/02/2026 | History of astronomy |
| 02/04/2026 | Force and motion |
| 02/06/2026 | Conservation laws and gravity |
| 02/09/2026 | Electromagnetic waves |
| 02/11/2026 | Learning from light |
| 02/18/2026 | Optics |
| 02/25/2026 | Our Solar System |
| 02/27/2026 | The Earth |
| 02/27/2026 | The Moon |
| 03/02/2026 | Mercury |
| 03/04/2026 | Venus |
| 03/06/2026 | Mars |
| 03/09/2026 | Giant planets |
| 03/13/2026 | Giant moons |
| 03/23/2026 | Solid fragments |
| 03/25/2026 | Exoplanets |
Copyright © 25 August 2023.
Revised: 2 March 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1000/ppts/index.html