This page provides a non-graphic way to access lab manual pages, pre-labs, and lab spreadsheets. Manual pages are in pdf format; spreadsheets are Excel worksheets.
Table of Contents and introductory pages.
| Dates | Lab | Manual | Spreadsheet |
|---|---|---|---|
| Jan 10–12 | Lab 1: Mathematics Review | Lab 1 | none |
| Jan 17–19 | Lab 2: Measurement and Experimental Error | Lab 2 | Lab 2 spreadsheet |
| Jan 24–26 | Lab 3: Describing and Influencing Motion | Lab 3 | Lab 3 spreadsheet |
| Jan 31–Feb 2 | Lab 4: Conservation of Momentum in Collisions | Lab 4 | Lab 4 spreadsheet |
| Feb 7–9 | Lab 5: Conservation of Energy(?) | Lab 5 | Lab 5 spreadsheet |
| Feb 14–16 | Lab 6: Entropy | Lab 6 | Lab 6 spreadsheet |
| Feb 21–23 | Lab 7: Rotation | Lab 7 | Lab 7 spreadsheet |
| Feb 28–Mar 1 | Lab 8: The Properties of Matter | Lab 8 | none |
| Mar 6–8 | Lab 9: Change of Phase and Heat Conduction | Lab 9 | Lab 9 spreadsheet |
| Mar 20–22 | Lab 10: Vibrations and Waves | Lab 10 | Lab 10 spreadsheet |
| Mar 27–29 | Lab 11: The Nature of Sound | Lab 11 | Lab 11 spreadsheet |
| Apr 3–5 | Lab 12: Fields | Lab 12 | none |
| Apr 10–12 | Lab 13: Electrical Circuits | Lab 13 | Lab 13 spreadsheet |
| Apr 17–19 | Lab 14: Magnetic Induction | Lab 14 | none |
| Apr 24–26 | Lab 15: Radioactivity | Lab 15 | none |
You may also download the entire manual.
Copyright © 2011, Richard Barrans
Revised: 9 January 2012. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1050/manual/P1050S11labs.html