Some presentations may not be used; some may be shown on dates other than initially planned. Presentations shown in class may differ from the versions posted here.
| Planned Date | Title | Link |
|---|---|---|
| Aug 25 | Atmospheric Physics | atmosphys.ppt |
| Aug 30 | Climates | climates.ppt |
| Sep 1 | Thunderstorms | Tstorms.ppt |
| Sep 6 | Local Weather Effects | Local.ppt |
| Sep 8 | Mid-Latitude Weather | mid-latitude_cyclones.ppt |
| Sep 13 | Tropical Cyclones | tropical_cyclones.ppt |
| Sep 15 | Climate Change | warm.ppt |
| Sep 22 | Earth’s Interior | interior.ppt |
| Sep 27 | Streams | streams.ppt |
| Sep 27 | Glacial Features | glacials.ppt |
| Oct 6 | Volcanoes | volcanoes.ppt |
| Oct 13 | Plate Boundaries Activity | plates.ppt |
| Oct 20 | Fossil Fuels | Fossil_fuels.ppt |
Copyright © 2011, Richard Barrans
Revised: 6 October 2011. Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1070/ppts/index.html