| date | topic | activities | links | homework | |
|---|---|---|---|---|---|
| Aug 24 | atmospheric physics | Physics of Air (pdf) | Syllabus (pdf) | ||
| Aug 26 | atmospheric structure | graphing sonde data Cloud types links | HW 1 | ||
| Aug 31 | precipitation | fog-in-a-bottle (pdf) | |||
| Sep 2 | climate types | climates around the world (pdf) phase changes (pdf) | PowerPoint climate class links Weather data links | ||
| Sep 7 | thunderstorms | Stüve plots (pdf) | Lightnin's blues PowerPoint Stüve paper (pdf) | HW 2 | |
| Sep 9 | frontal storms | Weather web (pdf) | PowerPoint | ||
| Sep 14 | tropical cylones | PowerPoint | |||
| Sep 16 | global warming | PowerPoint | HW 3 | ||
| Sep 21 | rocks | Rock ID lab (pdf) | viewing guides (pdf) | ||
| Sep 23 | surface and interior | Maps (pdf) | |||
| Sep 28 | streams | stream trays (pdf) | streams slides | HW 4 | |
| Oct 5 | glaciers | glacials slides viewing guide (pdf) | |||
| Oct 7 | volcanoes, structures | geologic maps (pdf) | volcano, structure slides | ||
| Oct 12 | Library maps | library catalogue | |||
| Oct 14 | Plate discovery | Discovering plate boundaries | |||
| Oct 19 | Geologic time | geologic time scale | HW 5 | ||
| Oct 21 | Lunar observations (pdf) | ||||
| Oct 28 | Solar system | Kepler's laws instructions (pdf) Spreadsheet (Excel) Planetary travel brochures (pdf) | HW 6 | ||
| Nov 4 | Planets, parallax | distance units angle units Brochures | |||
| Nov 9 | Parallax, light | Worksheet (pdf) | color gradients CMY gradients (pdf, to print) RGB line | --> |
Copyright © 2010, Richard Barrans
Revised: 9 November 2010. Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1070/A1070days.html